Country: INDONESIA
Industry: Small Internet Services
Company Size: 50-100staffs
Customer voice:
A.6COM help our customer and users to realize 8*100G 20KM PAM4 DWDM CS cost-effective solution with double spare fiber for backup.
6COM Consideration:
- Any Extension of data capacities in future?
- Does user business layout important or not?
- Single or Dual fiber?
- Fiber cable are same type during 20km transition?
6COM Suggestions:
6COM not recommend 3rd solution to use PAM4 DWDM QSFP28 transceiver 80km solution if capacities over 3*100G transition even if distances short. DWDM PAM4 had high concern about working environment. Its difficult for user maintaining in future. Maintaining and labor force costs higher.
6COM Lists 3 Solutions for customer choices.
Solution 1st : 8*100G to 32*25G Non-Coherent Active
Advantages:
- More reliable
- Cheaper than passive PAM4 & Coherent solutions

6COM Products lists for reference:
| No. | Model | Product name | Specifications Describe | Unit | Qty(A) | Qty(B) | Total Amount |
| 1 | Chassis | 6C860-CH5U15 | 5U Rack,15-Slot,With Network Management Card,and Fans Unit, Daul power(AV90~ 264V or DC -48~ -60 V) | PCS | 1 | 1 | 2 |
| 2 | OTU Card | 6C860-4M100GS28 | 100G Muxponder Card 1*100/40Gbit/s to 4×25/10Gbit/s Muxponder Card,Support 1*QSFP28 to 4X SFP28, used in 860 series,take 1 slot(Non-Coherent) |
PCS | 8 | 8 | 2 |
| 3 | Transceiver | 6C-QSFP28-LR4 | QSFP28 100G LR4 | PCS | 16 | 16 | 32 |
| 4 | DWDM-SFP28-LR-XX | DWDM SFP28 25G C21-60 DWDM 10KM (C21-36/C45-60) | PCS | 32 | 32 | 64 | |
| 5 | PA | 6C860-PG2020 | DWDM EDFA Card PA G20/20 Gain:20dB,Max output 20dB, LC/UPC take one slot | PCS | 1 | 1 | 2 |
| 7 | MUX/DEMUX | 6C-1U-DWD402160 | Low loss 100GHz 40CH DWDM MUX DEMUX C21-60, LC/UPC , IL<3.5dB,AAWG Dual fiber 1U Rack | PCS | 1 | 1 | 2 |
| 8 | DCM | 6C-FMU-DCM20 | DCM FMU Type 20KM LC/UPC | PCS | 1 | 1 | 2 |
| 9 | OLP | 6C860-OLP | OLP 1+1 Optical Line Protection card take 1 slot | PCS | 1 | 1 | 2 |
| Cabinet Occupied | 5U | 5U | |||||
Solution 2nd: Coherent Active (If budget ok, recommend this solution)

Advantages:
- Good for future maintaining
- More reliability for network transition
- More channels capacities to upgrade in future
6COM Products lists for reference:
| No. | Model | Product name | Specifications Describe | Unit | Qty(A) | Qty(B) | Total Amount |
| 1 | Chassis | 6C860-CH5U15 | 5U Rack,15-Slot,With Network Management Card,and Fans Unit, Daul power(AV90~ 264V or DC -48~ -60 V) | PCS | 1 | 1 | 2 |
| 2 | OTU Card | 6C860-4M400GCFP2 | 400G Muxponder Card 4*100Gbit/s to 1x400Gbit/s Muxponder Card,Support 4*QSFP28 to 1X CFP2, used in 860 series,take 2-slots(Coherent) |
PCS | 2 | 2 | 2 |
| 3 | Transceiver | 6C-QSFP28-LR4 | QSFP28 100G 1295-1310nm 10km DDM LC | PCS | 16 | 16 | 32 |
| 4 | DWDM-CFP2-400G-480 | DWDM CFP2 400G Tunnable 64Ch 480km | PCS | 2 | 2 | 4 | |
| 5 | PA | 6C860-PG2020 | DWDM EDFA Card PA G20/20 Gain:20dB,Max output 20dB,LC/UPC take 1 slot | PCS | 1 | 1 | 2 |
| 7 | MUX/DEMUX | 6C-FMU-DWD82128 | Low loss 100GHz 8CH DWDM MUX DEMUX C21-C28ch, LC/UPC , IL<2.5dB,Filter, FMU | PCS | 1 | 1 | 2 |
| 8 | OLP | 6C860-OLP | OLP 1+1 Optical Line Protection card take 1 slot | PCS | 1 | 1 | 2 |
| Cabinet Occupied | 5U | 5U | |||||
Solution 3rd is refer to our last previous article-3*100G PAM4 DWDM CS solution
Any interests, Welcome to browse web and inquiry us below:
6COMGIGA can help you upgrade your network and provide you with a variety of optical modules with different rates, from 10G SFP+ to 400G QSFP-DD transceiver. We can provide you with excellent prices and quality.