1. Max. Power Consumption 0.1W
2. Tested in Targeted Switches for Superior Performance, Quality, and Reliability
3. Minimum Bend Radius 23mm for Flexible Routing
1.Data Center
2.Enterprise network
Model Name: | 6C-SFP+-CA-A | Vendor Name | 6COMGIGA |
Connector Type | SFP+ to SFP+ | Data Rate | 10 Gbps |
Minimum Bend Radius | 23mm(30AWG)
30mm(24/28AWG) |
Wire AWG | 30A/28/24AWG |
Cable Length | 1m~3m (30AWG)
5~18m (28AWG) 1m~15m (24AWG) |
Cable Jacket | PVC (OFNR) |
Cisco | Juniper | Arista | Dell | Brocade | Extreme |
SFP-H10GB-ACU | EX-SFP-10GE-DAC | CAB-SFP-SFP | CBL-10GSFP-DAC | XBR-TWX | 10GB-Cx-SFPP |
H3C | Custom | ||||
LSWM1STK |
Class | Part Number | Description |
10G DAC 30AWG Active
|
6C-SFP+-CA-A1M | SFP+ 10G Active 1M DAC |
6C-SFP+-CA-A2M | SFP+ 10G Active 2M DAC | |
6C-SFP+-CA-A3M | SFP+ 10G Active 3M DAC | |
10G DAC 28AWG Active
|
6C-SFP+-CA-A5M | SFP+ 10G Active 5M DAC |
6C-SFP+-CA-A7M | SFP+ 10G Active 7M DAC | |
6C-SFP+-CA-A10M | SFP+ 10G Active 10M DAC | |
6C-SFP+-CA-A12M | SFP+ 10G Active 12M DAC | |
6C-SFP+-CA-A15M | SFP+ 10G Active 15M DAC | |
10G DAC 24AWG Active
|
6C-SFP+-CA-A1M | SFP+ 10G Active 1M DAC |
6C-SFP+-CA-A2M | SFP+ 10G Active 2M DAC | |
6C-SFP+-CA-A3M | SFP+ 10G Active 3M DAC | |
6C-SFP+-CA-A4M | SFP+ 10G Active 4M DAC | |
6C-SFP+-CA-A5M | SFP+ 10G Active 5M DAC | |
6C-SFP+-CA-A6M | SFP+ 10G Active 6M DAC | |
6C-SFP+-CA-A7M | SFP+ 10G Active 7M DAC | |
6C-SFP+-CA-A8M | SFP+ 10G Active 8M DAC | |
6C-SFP+-CA-A9M | SFP+ 10G Active 9M DAC | |
6C-SFP+-CA-A10M | SFP+ 10G Active 10M DAC | |
6C-SFP+-CA-A12M | SFP+ 10G Active 12M DAC | |
6C-SFP+-CA-A15M | SFP+ 10G Active 15M DAC |
Reliable manufacturer and seller of optical network products