1. Multiplexing and demultiplexing of 8 channels on fiber pair
2. Full ITU-T C-band 100 GHz coverage, C21-C28
3. ≤ 2.4 dB low insert loss
4. ≥ 25dB high channel isolation
5. Pure Passive
6C-1U-D82128EM3, 8 Channels 100GHz C21-C28, with Monitor, Expansion and 1310nm Port, 2.4dB Typical IL, LC/UPC, Dual Fiber DWDM Mux Demux, FMU Plug-in Module
| Wavelength | 8 channels C21-C28 | Channel Spacing | 100GHz (0.8nm) |
| Center Wavelength Accuracy | ±0.05nm | Channel Passband | ±0.11nm |
| Filter Technology | TFF (Thin Film Filter) | Passband Ripple | ≤ 1.5dB |
| Insertion Loss | ≤ 2.4dB | Return Loss | ≥ 45dB |
| Drop Adjacent Channel Isolation | ≥ 30dB | Drop nonadjacent channel isolation | ≥ 29dB |
| Polarization Dependent Loss (PDL) | ≤ 0.3dB | Polarization Mode Dispersion (PMD) | ≤ 0.1ps |
| Operating Temperature Range | -5 to 65°C (23 to 149°F) | Storage Temperature Range | -40 to 85°C (-40 to 185°F) |
| Net Weight | 0.5KG | Dimensions (HxWxD) | 221x255x44mm |
CompatibilityTest for 6C-1U-D82128EM3
Resources
Data Sheet
Interoperability Matrix




