1.Mini Size, Dimensions 0.79”x2.36”x3.54” (20x60x90mm)
2.Supporting Auto-MDI/MDIX
3.Support IEEE 802.3x Flow Control, LFP/ALS Function & FX Speed are Optional
4.Support 1U 12 Slots Chassis & Stand-alone UseEquipped with LED 5.Indicates Diagnostic & DIP-switch Configurations Status
6C-UMC-1S2T Mini Unmanaged 2x 10/100/1000Base-T RJ45 to 1x 1000Base-X SFP Slot Gigabit Ethernet to Fiber Media Converter, AC 100V~240V or DC 5~12V optional
| Ports | 2 x Gigabit SFP Port 1 x 10/100/1000M RJ45 Port (Auto MDI/MDIX) |
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab,IEEE 802.3z, IEEE 802.3x |
| Cable Type (Fiber) | Multimode 50/125µm, 62.5/125µm Single-mode 9/125µm |
Cable Type (Copper) | UTP Cat 5, 5e, 6 Cable (Maximum 100m) EIA/TIA-568 100Ω STP (Maximum 100m) |
| LED Indicators | TP/LNK,1000M, FX/LNK, PWR | DIP Switch | Jumbo frame(Optional)
Port isolation(Optional) FX Speed (Optional) |
| Power Consumption | Full-load<3W | Jumbo Frame | 9k |
| Operation Mode | 10/100Mbps for Half/Full duplex 1000Mbps for Full Duplex |
Dimensions (HxWxD) | 0.79”x2.36”x3.54” (20x60x90mm) |
| MTBF (hrs) | >50,000Hrs | Latency | 1us |
| External Power | AC 100V~240V | Input Power | DC 5-12V |
| Operating Temperature | 0°C to 50°C | Storage Temperature | -20°C to 85°C |
| Relative Humidity | 5%~90% (Non-condensation) | Warranty | 1 Years |
CompatibilityTest for 6C-UMC-1S2T
Resources
Data Sheet
Interoperability Matrix





