1. 248 Gbps Switching Capacity and 184.5 Mpps Forwarding Rate.
2. 1 Power Supply and 2 Fixed Fans.
3. Data Center Features incl. VXLAN, MLAG, etc.
4. Support ROCE-based RDMA Networks.
5. Support L3+ features incl. static routing, RIP, OSPF, BGP, etc.
C3700-4T12X 16-Port 1G/10G Switch, 4x 10/100/1000 Base-T, 12x 10G SFP+, MLAG, VXLAN
6COM C3700-4T12X 16-Port 1/10Gb switch owns a switching capacity of 248 Gbps and a forwarding rate of 184.5 Mpps. It supports full layer 3 data center features (VXLAN, MLAG, etc), delivering a high-performance and cost-effective networking solution for Ethernet aggregation to enterprises, Metro, and data centers.
| Ports | 4x 100/100/1000BASE-T RJ45 |12x 10GE SFP+ ports |
Packet Buffer | 9MB |
| Switching Capacity | 248Gbps | Forwarding Rate | 184.5 Mpps |
| MAC Address | 16K | ARP Capacity | 12288 |
| VLAN IDs | 4K | Jumbo Frame | 9.6K |
| IPv4 Routes | 57344 | IPv6 Routes | 4096 |
| Flash Memory | 8 GB (eMMC) | RAM | 2GB |
| NDP Capacity | 2048 | Power Supply | 1 Built-in |
| Latency | 660ns | Airflow | Front-to-Back |
| Power Supply | 100 ~ 240V; 50/60Hz | Fan Number | 2 |
| Power consumption | 43W (full-load) | MTBF | >50000 Hours |
| Operating Temperature | 0° to 45°C (32° to 113°F) | Weight | 2.8KG |
| Dimensions (HxWxD) | 40 × 440 × 220 | Warranty | 5 Years |
Rate Support Functions Applications
With 4x GE RJ45 Ports Supporting MLAG Suitable for Data Center
and 12x 10G Uplinks VXLAN and EVPN and large and medium-sized campus

C3700 Series Campus Network Switch is an L3 switch that supports stacking and BGP. The C3700 Series offers enhanced L2/L3/L4 switching capabilities with integrated services such as IPv6, VPN, security, traffic analysis, virtualization, continuous forwarding, graceful restart, and loop protection, ensuring high reliability. These switches are suitable for high-performance computing, data centers, and premium campus networks.
| Transceivers | BIDI Transceivers | DACs & AOCs | |
|---|---|---|---|
| 10-Gigabit | SFP-10G-T | SFP-10G-BXU | 10G SFP+ DAC |
| SFP-10G-SR | SFP-10G-BXD | 10G SFP+ AOC | |
| SFP-10G-LH | SFP-10G-BX40U | / | |
| SFP-10G-LH | SFP-10G-BX40D | / | |
| SFP-10G-IR | / | / | |
| SFP-10G-ER | / | / |



