1. 800Gbps Switching Capacity and 600Mpps Forwarding Rate.
2. 1+1 Hot-Swap Power Supplies and 4 Smart Fans.
3. Easy Management by Support CLI/WEB/Telnet/SSH/SSL/SNMP, etc.
4. High Reliability by Support STP/RSTP/MSTP/VRRP/LACP, etc.
5. High Security by Support IEEE 802.1x/Radius/BDTacacs+/ACL/QoS/DDoS/DHCP, etc.
C6500-24X2C 24-Port 1G/10G Switch, 24x 10G SFP+ Ports, 2x 100G QSFP28 Uplink, Support Stacking
6COM C6500-24X2C 24-port 10Gb switch with 2x 100G QSFP28 uplink, supports up to 8 switch stacks, can be managed through CLI command line or WEB management for easy management, and provides high-performance L2/L3/L4 wire-speed switching capacity by integrating services such as IPv6, VPN, network security, flow analysis, virtualization. C6500-24X2C ToR switch is an ideal choice for high-performance computing, data center and high-end campuses.
| Part Number | C6500-24X2C | Vendor Name | 6COM |
| Ports | 24x 10G SFP+ | 2x 100G QSFP28 | Packet Buffer | 4MB |
| Switching Capacity | 800Gbps | Forwarding Rate | 600Mpps |
| MAC Address | 32K | ARP Table | 24K |
| VLAN IDs | 4K | Jumbo Frame | 16K |
| FLASH | 64MB | RAM | 1024MB |
| Stackability | 8 | Airflow | Front-to-Back |
| Power Supply | 2 (1+1 Redundancy) Hot-swappable | Fan Number | 4 (2+2 Redundancy) Built-in |
| Power consumption | 75W | MTBF | |
| Operating Temperature | 1U | Weight | 5.3KG |
| Dimensions (HxWxD) | 44x440x350 | Warranty | 5 Years |
Rate Support Functions Applications
With 24x 10G Ports Supporting OSPF Suitable for Data Centers
2x 100G Uplinks BGP and RIP and High-End Campuses

C6500 Series Campus Network Switch is an L3 switch that supports stacking and BGP. The C3700 Series offers enhanced L2/L3/L4 switching capabilities with integrated services such as IPv6, VPN, security, traffic analysis, virtualization, continuous forwarding, graceful restart, and loop protection, ensuring high reliability. These switches are suitable for high-performance computing, data centers, and premium campus networks.
| Transceivers | BIDI Transceivers | DACs & AOCs | |
|---|---|---|---|
| 10-Gigabit | SFP-10G-T | SFP-10G-BXU | 10G SFP+ DAC |
| SFP-10G-SR | SFP-10G-BXD | 10G SFP+ AOC | |
| SFP-10G-LH | SFP-10G-BX40U | / | |
| SFP-10G-LH | SFP-10G-BX40D | / | |
| SFP-10G-IR | / | / | |
| SFP-10G-ER | / | / | |
| 100-Gigabit | QSFP-100G-SR4-S | 6C-QSFP28-BX20-U | 6C-Q28-2Q28-CA-P |
| QSFP-100G-LR4-S | 6C-QSFP28-BX20-D | 6C-Q28-4S28-CA | |
| 6C-QSFP28-PSM4 | 6C-QSFP28-BX40-U | QSFP28-100G-DAC | |
| QSFP-100G-ZR4-S | 6C-QSFP28-BX40-D | 6C-Q28-4S28-AOC | |
| QSFP-100G-ER4L-S | / | QSFP28-100G-AOC |




