1. 1920Gbps Switching Capacity and 1440Mpps Forwarding Rate.
2. 1+1 Hot-Swap Power Supplies and 4 Smart Fans.
3. Easy Management by Support Console/Telnet/SSH/HTTP/HTTPS/SNMP/RMON/TFTP, etc.
4. Support redundancy protection mechanisms such as STP/RSTP/MSTP protocol, VRRP protocol, LACP link aggregation.
5. Support L3+ features incl. L3 routing protocols, RIP, OSPF, BGP, etc.
C6500-48X2Q4C 48-Port 1G/10G Switch, 48x 10G SFP+ Ports, 2x 40G QSFP+ Ports and 4x 100G QSFP28 Uplink, Support Stacking
6COM C6500-48X2Q4C 48-Port 10Gb switch with 40G QSFP+ and 100G QSFP28 uplinks features high performance, high-density, and provides high-performance L2/L3/L4 wire-speed switching capacity by integrating services such as IPv6, VPN, network security, flow analysis, and virtualization. C6500-48X2Q4C ToR switch is an ideal choice for high-performance computing, data center and high-end campuses.
Ports | 48x 10G SFP+ | 2x 40G QSFP+, 4x 100G QSFP28 | Packet Buffer | 9MB |
Switching Capacity | 1920 Gbps | Forwarding Rate | 1440 Mpps |
MAC Address | 62K | ARP Table | 32K |
VLAN IDs | 4K | Jumbo Frame | 16105 |
FLASH | 64MB | RAM | 1024MB |
Stackability | 8 | Airflow | Front-to-Rear |
Power Supply | 2 (1+1 Redundancy) Hot-swap | Fan Number | 4 |
Power Consumption | 147W (full-load); 102W (no-load) | MTBF | |
Operating Temperature | 0℃ – 50℃ | Weight | 8.8kg |
Dimensions (HxWxD) | 44x442x404mm | Warranty | 5 Years |
Rate Support Functions Applications
With 48x 10G Ports Supporting OSPF Suitable for Data Centers
2x 40G and 4x 100G Uplinks BGP and RIP and High-End Campuses
C6500 Series Campus Network Switch is an L3 switch that supports stacking and BGP. The C3700 Series offers enhanced L2/L3/L4 switching capabilities with integrated services such as IPv6, VPN, security, traffic analysis, virtualization, continuous forwarding, graceful restart, and loop protection, ensuring high reliability. These switches are suitable for high-performance computing, data centers, and premium campus networks.
Transceivers | BIDI Transceivers | DACs & AOCs | |
---|---|---|---|
10-Gigabit | SFP-10G-T | SFP-10G-BXU | 10G SFP+ DAC |
SFP-10G-SR | SFP-10G-BXD | 10G SFP+ AOC | |
SFP-10G-LH | SFP-10G-BX40U | / | |
SFP-10G-LH | SFP-10G-BX40D | / | |
SFP-10G-IR | / | / | |
SFP-10G-ER | / | / | |
40-Gigabit | 6C-QSFP-SR4 | / | QSFP-40G-DAC Passive |
6C-QSFP-CSR4 | / | QSFP-40G-DAC Active | |
QSFP-40G-IR4 | / | QSFP-4X10G-DAC | |
QSFP-40G-LR4 | / | QSFP-40G-AOC | |
QSFP-40G-PSM4 | / | QSFP-4X10G-AOC | |
QSFP-40G-ER4 | / | / | |
100-Gigabit | QSFP-100G-SR4-S | 6C-QSFP28-BX20-U | 6C-Q28-2Q28-CA-P |
QSFP-100G-LR4-S | 6C-QSFP28-BX20-D | 6C-Q28-4S28-CA | |
6C-QSFP28-PSM4 | 6C-QSFP28-BX40-U | QSFP28-100G-DAC | |
QSFP-100G-ZR4-S | 6C-QSFP28-BX40-D | 6C-Q28-4S28-AOC | |
QSFP-100G-ER4L-S | / | QSFP28-100G-AOC |
CompatibilityTest for C6500-48X2Q4C
Reliable manufacturer and seller of optical network products
What Can 6COM Bring to You

Industry-leading after-sales processing capabilities

The most competitive purchase cost in the industry

Various swtiches for compatibility testing
