1. 880 Gbps Switching Capacity and 540 Mpps Forwarding Rate.
2. 1+1 Hot-Swap Power Supplies and 3 Fixed Fans.
3. Data Center Features incl. VXLAN, MLAG, etc.
4. Support ROCE-based RDMA Networks.
5. Support L3+ features incl. static routing, RIP, OSPF, BGP, etc.
C6700-24X2C 24-Port 10G/100G Switch, 24x 10G SFP+, 2x 100G QSFP28, MLAG, VXLAN
6COM C6700-24X2C 24-port 10Gb switch with 40G/100G QSFP28 uplinks features high performance, high-density, and full layer 3 data center features (VXLAN, MLAG, etc). It is best for L3+ aggregation to next-generation enterprises, data centers, Metro, and HCI (Hyper-Converged Infrastructure) networks.
| Ports | 24x 10G SFP+ | 2x 100G QSFP28 | Packet Buffer | 9MB |
| Switching Capacity | 880 Gbps | Forwarding Rate | 540 Mpps |
| MAC Address | 98,304 | ARP Table | 12,288 |
| VLAN IDs | 4K | Jumbo Frame | 9,600 |
| IPv4 Routes | 57,344 | IPv6 Routes | 4096 |
| FLASH | 8GB (eMMC) | RAM | 2GB |
| Latency | Min: 660ns | Airflow | Front-to-Rear |
| Power Supply | 2 (1+1 Redundancy) Hot-swap | Fan Number | 3 (2+1 Redundancy) Built-in |
| Power Consumption | 59W (full-load); 44W (no-load) | MTBF | > 206,988 Hours |
| Operating Temperature | 0ºC – 45ºC | Weight | 5.95kg |
| Dimensions (HxWxD) | 43.6x440x370mm | Warranty | 5 Years |
Rate Support Functions Applications
With 24x 10G Ports Supporting MLAG, VXLAN Suitable for HCI, Metro
and 2x 100G Uplinks NVGER and GENEVE tunnel technology Data Center and Enterprise applications

The C6700 series data center switch is an L3+ switch that supports full Layer 3 functionality (static routing, RIP, OSPF, BGP, etc.) and advanced data center features such as high-reliability MLAG and tunneling technologies like VXLAN, NVGRE, and GENEVE for virtual networks. The C6700 series switches are suitable for Ethernet aggregation platforms in HCI (Hyper-Converged Infrastructure), metropolitan area networks, data centers, and enterprise applications.
| Transceivers | BIDI Transceivers | DACs & AOCs | |
|---|---|---|---|
| 10-Gigabit | SFP-10G-T | SFP-10G-BXU | 10G SFP+ DAC |
| SFP-10G-SR | SFP-10G-BXD | 10G SFP+ AOC | |
| SFP-10G-LH | SFP-10G-BX40U | / | |
| SFP-10G-LH | SFP-10G-BX40D | / | |
| SFP-10G-IR | / | / | |
| SFP-10G-ER | / | / | |
| 100-Gigabit | QSFP-100G-SR4-S | 6C-QSFP28-BX20-U | 6C-Q28-2Q28-CA-P |
| QSFP-100G-LR4-S | 6C-QSFP28-BX20-D | 6C-Q28-4S28-CA | |
| 6C-QSFP28-PSM4 | 6C-QSFP28-BX40-U | QSFP28-100G-DAC | |
| QSFP-100G-ZR4-S | 6C-QSFP28-BX40-D | 6C-Q28-4S28-AOC | |
| QSFP-100G-ER4L-S | / | QSFP28-100G-AOC |
-1024x1024.jpg?v=1762248442)
-1024x1024.jpg?v=1762248444)
-1024x1024.jpg?v=1762248445)
-1024x1024.jpg?v=1762248446)
-1024x1024.jpg?v=1762248447)