1. 2.56 Tbps Switching Capacity and 1905 Mpps Forwarding Rate.
2. 1+1 Hot-Swap Power Supplies and 4 Hot-Swap Fans.
3. Data Center Features incl. VXLAN, MLAG, etc.
4. Support ROCE-based RDMA Networks.
5. Support L3+ features incl. static routing, RIP, OSPF, BGP, etc.
C6700-48X8C 48-Port 10G/100G Switch, 48x 10G SFP+, 8x 100G QSFP28, MLAG, VXLAN
6COM C6700-48X8C 48-port 10Gb switch with 40G/100G QSFP28 uplinks features high performance, high-density, and full layer 3 data center features (VXLAN, MLAG, etc). It is best for L3+ aggregation to next-generation enterprises, data centers, Metro, and HCI (Hyper-Converged Infrastructure) networks.
| Ports | 48x 10G SFP+ | 8x 100G QSFP28 | Packet Buffer | 36 MB |
| Switching Capacity | 2.56 Tbps | Forwarding Rate | 1905Mpps |
| MAC Address | 62K | ARP Table | 16384 |
| VLAN IDs | 4094 | Jumbo Frame | 9600 bytes |
| IPv4 Routes | 60K | IPv6 Routes | 4096 |
| FLASH | 8 GB | RAM | 2 GB |
| Latency | 700ns | Airflow | Front-to-Back |
| Power Supply | 2 (1+1 redundant) hot-swappable | Fan Number | (2+2 redundancy) hot-swappable |
| Max. Power Consumption | 160W | MTBF | 162,213 hours |
| Operating Temperature | 0°~45°C (32°~113°F) | Weight | 8.85kg |
| Dimensions (H×W×D) | 4.4 x 44.2 x 42.25 cm (1.73 x 17.4 x 16.63 in.) |
Warranty | 5 Years |
Rate Support Functions Applications
With 48x 10G Ports Supporting MLAG, VXLAN Suitable for HCI, Metro
and 8x 100G Uplinks NVGER and GENEVE tunnel technology Data Center and Enterprise applications

The C6700 series data center switch is an L3+ switch that supports full Layer 3 functionality (static routing, RIP, OSPF, BGP, etc.) and advanced data center features such as high-reliability MLAG and tunneling technologies like VXLAN, NVGRE, and GENEVE for virtual networks. The C6700 series switches are suitable for Ethernet aggregation platforms in HCI (Hyper-Converged Infrastructure), metropolitan area networks, data centers, and enterprise applications.
| Transceivers | BIDI Transceivers | DACs & AOCs | |
|---|---|---|---|
| 10-Gigabit | SFP-10G-T | SFP-10G-BXU | 10G SFP+ DAC |
| SFP-10G-SR | SFP-10G-BXD | 10G SFP+ AOC | |
| SFP-10G-LH | SFP-10G-BX40U | / | |
| SFP-10G-LH | SFP-10G-BX40D | / | |
| SFP-10G-IR | / | / | |
| SFP-10G-ER | / | / | |
| 100-Gigabit | QSFP-100G-SR4-S | 6C-QSFP28-BX20-U | 6C-Q28-2Q28-CA-P |
| QSFP-100G-LR4-S | 6C-QSFP28-BX20-D | 6C-Q28-4S28-CA | |
| 6C-QSFP28-PSM4 | 6C-QSFP28-BX40-U | QSFP28-100G-DAC | |
| QSFP-100G-ZR4-S | 6C-QSFP28-BX40-D | 6C-Q28-4S28-AOC | |
| QSFP-100G-ER4L-S | / | QSFP28-100G-AOC |
-1024x1024.jpg?v=1762248469)




