1.Max. Power Consumption 1.2W
2.Tested in Targeted Switches for Superior Performance, Quality, and Reliability
3.CWDM for Multiple Applications over One Duplex Fiber
1.Data Center
2.10G Ethernet
3.Campus network
Model Name | CWDM-SFP+-ER-XX | Vendor Name | 6COMGIGA |
Form Factor | SFP+ | Data Rate | 9.95 to 11.3Gb/s bit rates |
Wavelength | 1270nm~1610nm | Distance | 40km@G.652 |
Connector | LC Duplex | Cable Type | OS2 SMF |
Transmitter Type | DFB | Receiver Type | PIN |
TX Power | 0~+5dBm | Receiver Sensitivity | <-16dBm |
Power Consumption | <1.5W | Modulation Format | NRZ |
DDM | Support | Bit Error Ratio (BER) | 1.00E-12 |
Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432 | Warranty | 3 Years |
Cisco | Juniper | Brocade |
CWDM-SFP10G-20 | EX-SFP-10GE-CWE | XBR-SFP10G-40 |
Reliable manufacturer and seller of optical network products