1.Max. Power Consumption 1.5W
2.Tested in Targeted Switches for Superior Performance, Quality, and Reliability
3.CWDM for Multiple Applications over One Duplex Fiber
1.Long haul transmission
2.Metro polition network
3.4G Front-haul
Model Name | CWDM-SFP+-ZR-XX | Vendor Name | 6COMGIGA |
Form Factor | SFP+ | Data Rate | 9.95 to 11.3Gb/s bit rates |
Wavelength | 1470nm~1610nm | Distance | 80km@G.652 |
Connector | LC Duplex | Cable Type | OS2 SMF |
Transmitter Type | DFB CWDM | Receiver Type | APD |
TX Power | 0~+4dBm | Receiver Sensitivity | <-23dBm |
Power Consumption | <1.5W | Modulation Format | NRZ |
DDM | Support | Bit Error Ratio (BER) | 1.00E-12 |
Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432 | Warranty | 3 Years |
Cisco | Juniper | Brocade |
CWDM-SFP10G-20 | EX-SFP-10GE-CWZ | XBR-SFP10G-80 |
Reliable manufacturer and seller of optical network products