1.Mini Size, Dimensions 0.79”x2.36”x3.54” (20x60x90mm)
2.Supporting Auto-MDI/MDIX
3.Support IEEE 802.3x Flow Control, LFP/ALS Function & FX Speed are Optional
4.Support 1U 12 Slots Chassis & Stand-alone UseEquipped with LED 5.Indicates Diagnostic & DIP-switch Configurations Status
Mini Unmanaged 1x 10GBase-X to 1x 10GBase-X 2SFP+ Slots 10Gigabit Fiber Media Converter, AC 100V~240V or DC 5~12V optional
| Ports | 2 x SFP/SFP+ Slots | Standards and Protocols | IEEE802.3an, IEEE802.3ae |
| Cable Type (Fiber) | Multimode 50/125µm, 62.5/125µm Single-mode 9/125µm |
Cable Type (Copper) | UTP 6,6a Cable (Maximum 100m) |
| LED Indicators | SFP2, LOOP, SFP1, PWR | DIP Switch | Loopback/LFP/ALS Function |
| Power Consumption | Full-load<5W Without Module≤2W |
Jumbo Frame | 16k |
| Operation Mode | 100M/1.25G/8.5G/10G for Full Duplex | Dimensions (HxWxD) | 0.79”x2.36”x3.54” (20x60x90mm) |
| MTBF (hrs) | >50,000Hrs | Latency | 3us Ultra-low |
| External Power | AC 100V~240V | Input Power | DC 5-12V |
| Operating Temperature | 0°C to 50°C | Storage Temperature | -10°C to 70°C |
| Relative Humidity | 5%~90% (Non-condensation) | Warranty | 2 years |
CompatibilityTest for 6C-10G-UMC-SFP
Resources
Data Sheet
Interoperability Matrix




