6C-QSFP28-LR4-OUT4 100GBASE-LR4 and 112GBASE-OTU4 QSFP28 Dual Rate 1310nm 10km LC Optical Transceiver Module
| Model Name | 6C-QSFP28-LR4-OUT4 | Vendor Name | 6COM |
| Form Factor | QSFP28 | Data Rate | Dual Rate 103.1Gbps and 112Gbps |
| Wavelength | 1310nm | Distance | 10km |
| Connector | Duplex LC | Cable Type | OS2 SMF |
| Transmitter Type | 4 x LAN WDM DML TOSA | Receiver Type |
4 x PIN ROSA
|
| TX Power (100G) | -4.3~4.5dBm | Receiver Sensitivity (100G) | <-8.6dBm |
| Power Consumption | ≤3.5W | Temperature | 0 to 70°C (32 to 158°F) |
| DDM | Support | Bit Error Ratio (BER) | 1.00E-12 |
| Protocols | QSFP28 MSA Compliant | Warranty | 3 Years |
6COM: Ensuring Superior Quality and Fast Delivery with Our Exclusive Part Tracking and Serialization Process
OEM Code Testing Lab Testing Quality Control Delivery Excellence
Every product is meticulously Our laboratory boasts state-of-the-art Every product has undergone Adequate stock, efficient overseas warehouses
custom-coded to ensure compatibility testing equipment ensuring peak performance a full quality control process and fast shipping ensure timely delivery
with all features and unwavering reliability for every product
At 6COM, we test and control the quality of our products. Each product is tested in our facilities, which simulate real-world conditions. We provide test reports for every product. With our sufficient stock, overseas warehouses and efficient shipping, we ensure fast delivery. Contact us to access our comprehensive test bed, which includes compatibility checks with modules from all major switch brands.


| Cisco | Juniper | Arista |
|---|---|---|
| QSFP-100/112G-LR4 | 100/112GBASE-LR4 | QSFP-100/112G-LR4 |
| Mellanox | Dell | Generic |
| QSFP28-LR4-100/112G | QSFP28-100/112G-LR4 | 100GBASE-LR4 and 112GBASE-OTU4 |




